PEAK-P1 Automatic Coffee Roaster
The PEAK-P1 Automatic Coffee Roaster is a professional automatic sample and small-batch coffee roaster designed for specialty coffee shops, coffee laboratories, training centers, and boutique roasting businesses. Available in both Gas (P1-G) and Electric (P1-E) models, the PEAK-P1 combines intelligent automation with precise convection heating to deliver consistent and repeatable roasting results.
Powered by the iHB Intelligent Roasting System, the PEAK-P1 supports fully automatic roasting while allowing operators to switch seamlessly to manual mode for complete roasting control. The machine features a double-wall cast steel drum, electronic air pressure adjustment, four-way temperature monitoring, and separate cooling and exhaust systems, ensuring exceptional roasting performance across every batch.
The electric version utilizes a high-efficiency multiple-unit heating system with over 80% heat conversion efficiency, while the gas version employs HB's patented Venturi-premixed combustion chamber for stable heat output and excellent roasting consistency.
PEAK-P1-G (Gas)
| Specification | Details |
|---|---|
| Fuel | LPG / NG |
| Rated Voltage | 220V |
| Rated Power | 550W |
| Heating Method | Convection Heating |
| Combustion Chamber | Venturi-Premixed Fire Row |
PEAK-P1-E (Electric)
| Specification | Details |
|---|---|
| Voltage | Three-phase 380V / 220V (Customizable) |
| Rated Power | 5500W |
| Heater | Multiple-Unit Heating Wire |
| Rated Current | 7.6A |
General
| Specification | Details |
|---|---|
| Product Type | Automatic Coffee Roaster |
| Model | PEAK-P1 |
| System | iHB Intelligent Roasting System |
| Batch Size | 0.2–1.2 kg |
| Roasting Capacity | 4.8 kg/h |
| Roasting Time | 10–15 minutes |
| Heating Method | Convection Heating |
| Color | White / Black |
| Net Weight | 140 kg |
| Gross Weight | 170 kg |
| Display | Four-way Temperature Display |
| Data Output | USB & HDMI |
Gas Version
| Specification | Details |
|---|---|
| Rated Voltage | 220V |
| Rated Power | 550W |
| Fuel | LPG / NG |
| Gas Consumption (LPG) | 0–0.132 m³/h |
| Gas Consumption (NG) | 0–0.198 m³/h |
| Gas Supply Pressure | 4 KPa |
| Combustion Chamber | Venturi-Premixed Fire Row |
Electric Version
| Specification | Details |
|---|---|
| Voltage | Three-phase 380V / 220V |
| Rated Power | 5500W |
| Rated Current | 7.6A |
| Heater | Multiple-Unit Heating Wire |
Drum System
| Specification | Details |
|---|---|
| Drum Type | Double-wall Cast Steel Drum |
| Drum Paddle | Double-layer Multi-piece Paddle |
| Drum Speed | 30–79 RPM |
| Speed Adjustment | High Precision Frequency Adjustment |
Hot Air System
| Specification | Details |
|---|---|
| Air Pressure Control | Electronic Variable Adjustment |
| Hot Air Fan Discharge | 3.9 m³/min |
| Hot Air Duct Diameter | 80 mm |
Cooling System
| Specification | Details |
|---|---|
| Cooling Type | Stirring Cooling |
| Cooling Fan Discharge | 9.9 m³/min |
| Cooling Duct Diameter | 80 mm |
Machine Dimensions
| Specification | Details |
|---|---|
| Machine Size | 1250 × 500 × 750 mm |
| Package Size | 1320 × 550 × 870 mm |
Exhaust System
- Separate Hot Air Duct
- Separate Cooling Duct
Display & Connectivity
- Four-way Temperature Display
- Air Pressure Display
- Gas Pressure Display
- USB Data Output
- HDMI Output
- Fully automatic iHB roasting system
- Manual roasting mode available
- Double-wall cast steel drum
- High precision drum speed adjustment
- Electronic air pressure control
- Separate cooling and exhaust ducts
- Four-way temperature monitoring
- USB & HDMI connectivity
- Stable convection heating
- Available in Gas and Electric models
- Anti-scalding body design
- Auto/manual hopper lever
- Auto/manual drum door lever
- Emergency discharge handle
- Visual chaff inspection window
- Drawer-type chaff bucket
- Cooling tray cleaning drawer