PEAK-P8 Automatic Coffee Roaster
The PEAK-P8 Automatic Coffee Roaster is a high-performance commercial roasting system developed for professional coffee roasters requiring intelligent automation, superior consistency, and medium-volume production. Available in Gas (P8-G) and Electric (P8-E) versions, the PEAK-P8 incorporates the latest-generation iHB intelligent roasting platform with predictive roasting technology.
The PEAK-P8 automatically tracks roast curves, predicts bean temperature development, and continuously adjusts airflow using PEAK Constant Air Pressure technology. Combined with a swivel-arm control panel, 13.3-inch HD touchscreen, weighing cooling tray, and double-wall cast steel drum, it delivers outstanding roasting performance for specialty coffee production.
PEAK-P8-G (Gas)
| Specification | Details |
|---|---|
| Fuel | LPG / NG |
| Voltage | 220V |
| Rated Power | 1600W |
| Combustion Chamber | Venturi-Premixed Fire Row |
PEAK-P8-E (Electric)
| Specification | Details |
|---|---|
| Voltage | Three-phase 380V |
| Rated Power | 18.4kW |
| Heater | Multiple-Unit Heating Wire |
| Rated Current | 30A |
General
| Specification | Details |
|---|---|
| Product Type | Automatic Coffee Roaster |
| Model | PEAK-P8 |
| System | iHB |
| Batch Size | 3–8 kg |
| Roasting Capacity | 32 kg/h |
| Roasting Time | 6–15 minutes |
| Heating Method | Convection Heating |
| Color | White |
| Weight | 550 kg |
| Display | 13.3-inch HD Display |
| Data Output | USB & HDMI |
Gas Version
| Specification | Details |
|---|---|
| Voltage | 220V |
| Rated Power | 1600W |
| Fuel | LPG / NG |
| Gas Consumption (LPG) | 0.28–0.86 m³/h |
| Gas Consumption (NG) | 0.57–1.70 m³/h |
| Gas Supply Pressure | 4 KPa |
| Combustion Chamber | Venturi-Premixed Fire Row |
Electric Version
| Specification | Details |
|---|---|
| Voltage | Three-phase 380V |
| Rated Power | 18.4kW |
| Rated Current | 30A |
| Heater | Multiple-Unit Heating Wire |
Drum System
| Specification | Details |
|---|---|
| Drum Type | Double-wall Cast Steel Drum |
| Drum Paddle | Double-layer Multi-piece Paddle |
| Drum Speed | 10–62 RPM |
| Speed Adjustment | High Precision Frequency Adjustment |
Hot Air System
| Specification | Details |
|---|---|
| Air Pressure Control | Electronic Variable Adjustment |
| Hot Air Fan Discharge | 7.2 m³/min |
| Hot Air Duct Diameter | 150 mm |
Cooling System
| Specification | Details |
|---|---|
| Cooling Type | Stirring Cooling |
| Cooling Fan Discharge | 30 m³/min |
| Cooling Duct Diameter | 150 mm |
Machine Dimensions
| Specification | Details |
|---|---|
| Machine Size | 2280 × 1000 × 1850 mm |
| Package Size | 2680 × 1140 × 2080 mm |
Display & Monitoring
- 13.3-inch HD Display
- Four-way Temperature Display
- Air Pressure Display
- Gas Pressure Display
Exhaust System
- Independent Hot Air Duct
- Independent Cooling Duct
- iHB intelligent roasting system
- Automatic and manual roasting modes
- PEAK Constant Air Pressure technology
- Bean temperature prediction
- Roast curve tracking
- Real-time ROR monitoring
- Swivel-arm operator panel
- 13.3-inch HD display
- USB & HDMI connectivity
- Double-wall cast steel drum
- Variable drum speed
- Cooling tray with weighing function
- Compatible with Feeding Conveyor
- Multi-angle bean discharge
- Auto/manual hopper lever
- Auto/manual drum door lever
- Drawer-type chaff bucket
- Constant airflow roasting environment