Skip to product information
HB-L3S Coffee Roaster
RM0.00 MYR
Shipping calculated at checkout.
The HB-L3S Coffee Roaster is a professional commercial coffee roasting machine designed for cafés and specialty coffee roasteries requiring 1–3 kg batch production. Available in both Gas (HB-L3S-G) and Electric (HB-L3S-E) versions, it combines convection heating with intelligent APP control, digital monitoring, and precision airflow management for reliable and repeatable roast profiles.
Its heavy-duty cast steel drum, four-way temperature monitoring, USB & WiFi connectivity, and adjustable drum speed make it suitable for both production roasting and profile development.
HB-L3S-G (Gas)
| Specification | Details |
|---|---|
| Fuel | LPG / NG |
| Voltage | 220V |
| Rated Power | 700W |
HB-L3S-E (Electric)
| Specification | Details |
|---|---|
| Voltage | Three-phase 380V |
| Rated Power | 9000W |
| Heater | Multiple-Unit Heating Wire |
| Rated Current | 15A |
General
| Specification | Details |
|---|---|
| Product Type | Coffee Roaster |
| Model | HB-L3S |
| System | APP |
| Batch Size | 1–3 kg |
| Roasting Capacity | 12 kg/h |
| Roasting Time | 6–15 minutes |
| Heating Method | Convection Heating |
| Color | Black |
| Net Weight | 200 kg |
| Gross Weight | 292 kg |
| Display | Four-way Temperature Display |
| Data Output | USB & WiFi |
Gas Version
| Specification | Details |
|---|---|
| Fuel | LPG / NG |
| Rated Voltage | 220V |
| Rated Power | 700W |
| Gas Consumption (LPG) | 0.12–0.258 m³/h |
| Gas Consumption (NG) | 0.24–0.516 m³/h |
| Gas Supply Pressure | 4 KPa |
Electric Version
| Specification | Details |
|---|---|
| Voltage | Three-phase 380V |
| Rated Power | 9000W |
| Heater | Multiple-Unit Heating Wire |
| Rated Current | 15A |
Drum System
| Specification | Details |
|---|---|
| Drum Type | Cast Steel Drum (Double-Layer Customizable) |
| Drum Paddle | Double-layer Multi-piece Paddle |
| Drum Speed | 50–70 RPM |
Hot Air System
| Specification | Details |
|---|---|
| Hot Air Control | Digital Air Pressure / Variable Frequency |
| Hot Air Fan Discharge | 3.9 m³/min |
| Hot Air Duct Diameter | 80 mm |
Cooling System
| Specification | Details |
|---|---|
| Cooling Type | Stirring Cooling |
| Cooling Fan Discharge | 11.78 m³/min |
| Cooling Duct Diameter | 100 mm |
Machine Dimensions
| Specification | Details |
|---|---|
| Machine Size | 1200 × 605 × 1550 mm |
| Chaff Bucket | 350 × 285 × 1500 mm |
| Package Size | 1300 × 850 × 1490 mm |
- APP roasting system
- Gas & Electric models
- USB & WiFi
- Four-way temperature display
- Variable air pressure control
- Adjustable drum speed
- Cast steel roasting drum
- Independent cooling system
- Professional commercial roasting