Skip to product information
HB-M2S[G&E] Coffee Roaster
RM0.00 MYR
Shipping calculated at checkout.
The HB-M2S Coffee Roaster is a compact sample and laboratory coffee roaster designed for coffee professionals, quality control, training centers, and specialty coffee shops. Available in both Gas (HB-M2S-G) and Electric (HB-M2S-E) versions, it delivers consistent convection roasting for batches ranging from 100–300 g.
Equipped with an APP control system, USB & WiFi connectivity, adjustable drum speed, and real-time temperature monitoring, the HB-M2S provides precise control over every roast profile. The gas version features a Venturi-Premixed Fire Row combustion chamber, while the electric version uses a Carbon Fiber Heating Tube for clean and efficient heating.
HB-M2S-G (Gas)
| Specification | Details |
|---|---|
| Fuel | LPG / NG |
| Rated Voltage | 110V / 220V (Customizable) |
| Rated Power | 100W |
| Combustion Chamber | Venturi-Premixed Fire Row |
HB-M2S-E (Electric)
| Specification | Details |
|---|---|
| Voltage | 220V |
| Rated Power | 1600W |
| Heater | Carbon Fiber Heating Tube |
| Full Load Current | 7.2A |
General
| Specification | Details |
|---|---|
| Product Type | Coffee Roaster |
| Model | HB-M2S |
| System | APP |
| Batch Size | 100–300 g |
| Roasting Capacity | 1.2 kg/h |
| Roasting Time | 6–15 minutes |
| Heating Method | Convection Heating |
| Color | Silver / Black |
| Net Weight | 37 kg |
| Gross Weight | 50 kg |
| Data Output | USB & WiFi |
| Display | Three-way Temperature Display |
| Machine Size | 715 × 255 × 725 mm |
| Package Size | 810 × 380 × 730 mm |
Gas Version
| Specification | Details |
|---|---|
| Fuel | LPG / NG |
| Gas Consumption (LPG) | 0–0.03 m³/h |
| Gas Consumption (NG) | 0–0.06 m³/h |
| Gas Supply Pressure | 4 KPa |
Electric Version
| Specification | Details |
|---|---|
| Heater | Carbon Fiber Heating Tube |
| Rated Power | 1600W |
| Voltage | 220V |
| Current | 7.2A |
Drum
| Specification | Details |
|---|---|
| Drum Type | Cast Steel (Double-layer Optional) |
| Drum Paddle | Double-layer Multi-piece Paddle |
| Drum Speed | 30–83 RPM (Adjustable) |
Hot Air
| Specification | Details |
|---|---|
| Control | Tube-cutting Type |
| Fan Discharge | 1.9 m³/min |
| Duct Diameter | 80 mm |
Cooling
| Specification | Details |
|---|---|
| Cooling Type | Air Cooling |
| Fan Discharge | 1.4 m³/min |
| Duct Diameter | 80 mm |
- Compact sample coffee roaster
- APP control system
- USB & WiFi connectivity
- Gas and Electric models available
- Carbon fiber electric heater
- Adjustable drum speed
- Cast steel drum
- Three-way temperature monitoring
- Separate hot air and cooling ducts
- Professional sample roasting