

Colombia Caldas Mandarin Washed
RM60.00 – RM270.00
| Variety | Castillo |
| Country | Colombia |
| Processing | Mandarin Washed |
| Region | Caldas |
| Altitude | 1,500 – 1,600 m |
| Roast Level | Light Roast |
| Tasting Notes | Mandarin, Orange Peel, Bergamot, Custard Apple |
| Quantity | 200g/1000g |
Brewing Size Guide
| BREWING METHOD | BREW TIME | COFFEE TO WATER RATIO | BOTTOM-TOP SIEVE |
| Pour Over | 3:40 min | 1:16 | 400 – 800 µm |
| French Press | 10:00 min | 1:13 | 600 – 1000 µm |
| AeroPress | 2:20 min | 1:15 | 500 – 900 µm |
| Moka Pot | 1:30 min | 1:11 | 350 – 700 µm |
| Drip Brewer | N/A | 1:17 | 400 – 900 µm |
| Espresso | 0:26 min | 1:2 | 250 – 500 µm |
| Cold Brew | 16 hours | 1:10 | 600 – 1100 µm |
| Syphon | 1:40 min | 1:15 | 400 – 800 µm |
Mandarin, Orange Peel, Bergamot, Custard Apple
| Variety | Castillo |
| Country | Colombia |
| Processing | Mandarin Washed |
| Region | Caldas |
| Altitude | 1,500 – 1,600 m |
| Roast Level | Light Roast |
| Tasting Notes | Mandarin, Orange Peel, Bergamot, Custard Apple |
| Quantity | 200g/1000g |
About This Coffee :
Colombia Caldas Mandarin Washed
Origin: Caldas, Colombia
Altitude: 1,500 – 1,600 m
Variety: Castillo
Processing Method: Mandarin Washed
Flavor Profile: Mandarin, Orange Peel, Bergamot, Custard Apple
Region and Farm Introduction: Caldas is part of Colombia’s iconic Coffee Cultural Landscape, renowned for its volcanic soil, high altitude, and ideal microclimates. “Mandarin Washed” is not a standardized industry term — it is typically a micro-lot washed process tailored to enhance citrus characteristics, often involving controlled fermentation or selective contact with fruit skin to boost mandarin aromatics.
This lot expresses a distinct combination of mandarin brightness, chenpi-style dried-fruit nuance, and cherimoya-like tropical sweetness, resulting in a clean, elegant filter-style cup.
| Pack Quantity |
200g ,1000g |
|---|
Each Brewing Method Grind Size Reference
| BREWING METHOD | BREW TIME | COFFEE TO WATER RATIO | BOTTOM-TOP SIEVE |
| Pour Over | 3:40 min | 1:16 | 400 – 800 µm |
| French Press | 10:00 min | 1:13 | 600 – 1000 µm |
| AeroPress | 2:20 min | 1:15 | 500 – 900 µm |
| Moka Pot | 1:30 min | 1:11 | 350 – 700 µm |
| Drip Brewer | N/A | 1:17 | 400 – 900 µm |
| Espresso | 0:26 min | 1:2 | 250 – 500 µm |
| Cold Brew | 16 hours | 1:10 | 600 – 1100 µm |
| Syphon | 1:40 min | 1:15 | 400 – 800 µm |
So, How Do You Know What Grind To Use?
Here’s a handy guide. Save it to your phone, share it with all your friends. You’ll never need another guide!
- Coarse: Coarse grinds are chunky pieces of coffee beans, similar to coarse sea salt
- Medium-Coarse: Saddling between coarse and medium, this grind looks like rough sand
- Medium: The middle of all grind sizes, medium grounds are similar to the consistency of sand
- Medium-Fine: The medium-fine grind is a staple grind size, with texture like table salt
- Fine: Finer than table salt, fine grind is typically the size of most pre-ground coffee
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.