Malaysia Kulai My Liberica Estate Natural
RM60.00 – RM260.00
| Variety | Liberica |
| Country | Malaysia |
| Processing | Natural |
| Region | Kulai |
| Altitude | Below 800 masl |
| Roast Level | Light Roast |
| Tasting Notes | Honey, Chocolate, Almond, Jackfruit, Licorice |
| Quantity | 200g/1000g |
Brewing Size Guide
| BREWING METHOD | BREW TIME | COFFEE TO WATER RATIO | BOTTOM-TOP SIEVE |
| Pour Over | 3:40 min | 1:16 | 400 – 800 µm |
| French Press | 10:00 min | 1:13 | 600 – 1000 µm |
| AeroPress | 2:20 min | 1:15 | 500 – 900 µm |
| Moka Pot | 1:30 min | 1:11 | 350 – 700 µm |
| Drip Brewer | N/A | 1:17 | 400 – 900 µm |
| Espresso | 0:26 min | 1:2 | 250 – 500 µm |
| Cold Brew | 16 hours | 1:10 | 600 – 1100 µm |
| Syphon | 1:40 min | 1:15 | 400 – 800 µm |
Honey, Chocolate, Almond, Jackfruit, Licorice
| Variety | Liberica |
| Country | Malaysia |
| Processing | Natural |
| Region | Kulai |
| Altitude | Below 800masl |
| Roast Level | Light Roast |
| Tasting Notes | Honey, Chocolate, Almond, Jackfruit, Licorice |
| Quantity | 200g/1000g |
Brewing Dreams:
The Story of Jason Liew and My Liberica
In the quiet town of Simpang Renggam, Johor, Jason Liew grew up on a farm where his father cultivated coffee as a practical solution to stop fruit thieves. Despite initial disinterest in coffee, Jason’s agronomy studies in Taiwan ignited a passion for it. Returning to Malaysia, he transformed his family’s Liberica coffee farm into a specialty coffee producer. Despite challenges and scepticism, Jason’s dedication led to international recognition, with My Liberica placing third in the 2021 World Barista Championship. Today, Jason dreams of making Liberica a globally celebrated coffee variety, supported by his family’s unwavering faith and hard work.
Each Brewing Method Grind Size Reference
| BREWING METHOD | BREW TIME | COFFEE TO WATER RATIO | BOTTOM-TOP SIEVE |
| Pour Over | 3:40 min | 1:16 | 400 – 800 µm |
| French Press | 10:00 min | 1:13 | 600 – 1000 µm |
| AeroPress | 2:20 min | 1:15 | 500 – 900 µm |
| Moka Pot | 1:30 min | 1:11 | 350 – 700 µm |
| Drip Brewer | N/A | 1:17 | 400 – 900 µm |
| Espresso | 0:26 min | 1:2 | 250 – 500 µm |
| Cold Brew | 16 hours | 1:10 | 600 – 1100 µm |
| Syphon | 1:40 min | 1:15 | 400 – 800 µm |
So, How Do You Know What Grind To Use?
Here’s a handy guide. Save it to your phone, share it with all your friends. You’ll never need another guide!
- Coarse: Coarse grinds are chunky pieces of coffee beans, similar to coarse sea salt
- Medium-Coarse: Saddling between coarse and medium, this grind looks like rough sand
- Medium: The middle of all grind sizes, medium grounds are similar to the consistency of sand
- Medium-Fine: The medium-fine grind is a staple grind size, with texture like table salt
- Fine: Finer than table salt, fine grind is typically the size of most pre-ground coffee
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.