

Colombia La Zulia Castillo Sweet Rose Honey
RM60.00 – RM260.00
Variety | Castillo |
Country | Colombia |
Processing | Sweet Rose Honey |
Region | Quindío |
Altitude | 1,700m |
Roast Level | Light Roast |
Tasting Notes | Strawberries, Rose Tea, Lychee, Toffee |
Quantity | 200g/1000g |
Brewing Size Guide
BREWING METHOD | BREW TIME | COFFEE TO WATER RATIO | BOTTOM-TOP SIEVE |
Pour Over | 3:40 min | 1:16 | 400 – 800 µm |
French Press | 10:00 min | 1:13 | 600 – 1000 µm |
AeroPress | 2:20 min | 1:15 | 500 – 900 µm |
Moka Pot | 1:30 min | 1:11 | 350 – 700 µm |
Drip Brewer | N/A | 1:17 | 400 – 900 µm |
Espresso | 0:26 min | 1:2 | 250 – 500 µm |
Cold Brew | 16 hours | 1:10 | 600 – 1100 µm |
Syphon | 1:40 min | 1:15 | 400 – 800 µm |
Strawberries, Rose Tea, Lychee, Toffee
Variety | Castillo |
Country | Colombia |
Processing | Sweet Rose Honey |
Region | Quindío |
Altitude | 1,700m |
Roast Level | Light Roast |
Tasting Notes | Strawberries, Rose Tea, Lychee, Toffee |
Quantity | 200g/1000g |
About This Coffee :
Colombia La Zulia Castillo Sweet Rose Honey
Origin: Quindío, Colombia
Altitude: 1,700m above
Variety: Castillo
Processing Method: Sweet Rose Honey
Flavor Profile: Strawberries, Rose Tea, Lychee, Toffee
Region and Farm Introduction: La Zulia is a small family-run farm located in Quindío, part of Colombia’s iconic Coffee Triangle. The region is known for its ideal growing conditions—fertile volcanic soil, mild temperatures, and balanced rainfall. La Zulia focuses on cultivating Castillo with an emphasis on innovative processing that enhances sweetness and floral complexity.
Processing Method Features: Sweet Rose Honey is designed to highlight red fruit and floral characteristics by carefully managing mucilage retention and drying time, producing a cup that is both expressive and elegant.
Pack Quantity |
200g ,1kg |
---|
Each Brewing Method Grind Size Reference
BREWING METHOD | BREW TIME | COFFEE TO WATER RATIO | BOTTOM-TOP SIEVE |
Pour Over | 3:40 min | 1:16 | 400 – 800 µm |
French Press | 10:00 min | 1:13 | 600 – 1000 µm |
AeroPress | 2:20 min | 1:15 | 500 – 900 µm |
Moka Pot | 1:30 min | 1:11 | 350 – 700 µm |
Drip Brewer | N/A | 1:17 | 400 – 900 µm |
Espresso | 0:26 min | 1:2 | 250 – 500 µm |
Cold Brew | 16 hours | 1:10 | 600 – 1100 µm |
Syphon | 1:40 min | 1:15 | 400 – 800 µm |
So, How Do You Know What Grind To Use?
Here’s a handy guide. Save it to your phone, share it with all your friends. You’ll never need another guide!
- Coarse: Coarse grinds are chunky pieces of coffee beans, similar to coarse sea salt
- Medium-Coarse: Saddling between coarse and medium, this grind looks like rough sand
- Medium: The middle of all grind sizes, medium grounds are similar to the consistency of sand
- Medium-Fine: The medium-fine grind is a staple grind size, with texture like table salt
- Fine: Finer than table salt, fine grind is typically the size of most pre-ground coffee
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.